For more information,
please contact
questions@GWAVA.com
Wednesday, June 7th 2006
| Start Time | End Time | Event |
|---|---|---|
| 8:00 AM | 5:00 PM | Registration |
| 8:00 AM | 9:00 AM | 9:00 AM |
| 9:00 AM | 10:15 AM | Sessions |
| 10:15 AM | 10:30 AM | Break |
| 10:30 AM | 12:00 PM | Sessions |
| 12:00 PM | 1:00 PM | Lunch |
| 1:00 PM | 2:15 PM | Sessions |
| 2:15 PM | 2:30 PM | Break |
| 2:30 PM | 4:00 PM | Sessions |
| 4:00 PM | 4:30 PM | Wrap-up |
| Start Time | End Time | Event |
|---|---|---|
| 7:00 AM | 8:00 AM | Breakfast |
| 8:00 AM | 9:15 AM | Keynote |
| 9:15 AM | 9:45 AM | Break |
| 9:45 AM | 11:00 AM | Session |
| 11:15 AM | 12:30 PM | Session |
| 12:30 PM | 1:30 PM | Lunch |
| 1:30 PM | 2:45 PM | Session |
| 2:45 PM | 3:15 PM | Break |
| 3:15 PM | 4:30 PM | Session |
| 4:45 PM | 6:00 PM | Session |
| 6:30 PM | 7:30 PM | Welcome Reception |
Friday, June 9th 2006
| Start Time | End Time | Event |
|---|---|---|
| 7:00 AM | 5:00 PM | Registration |
| 7:00 AM | 8:00 AM | Breakfast |
| 8:00 AM | 9:15 AM | Keynote |
| 9:15 AM | 9:45 AM | Break |
| 9:45 AM | 11:00 AM | Session |
| 11:15 AM | 12:30 PM | Session |
| 12:30 PM | 1:30 PM | Lunch |
| 1:30 PM | 2:45 PM | Session |
| 2:45 PM | 3:15 PM | Break |
| 3:15 PM | 4:30 PM | Session |
| 4:45 PM | 6:00 PM | Session |
Saturday, June 10th 2006
| Start Time | End Time | Event |
|---|---|---|
| 8:00 AM | 8:45 AM | Breakfast |
| 9:00 AM | 10:15 AM | Session |
| 10:00 AM | 11:45 PM | Session |
| 11:45 PM | 12:45 PM | Lunch |
| 12:45 PM | 2:15 PM | Session |
| 2:30 PM | 3:45 PM | Closing |




